Yearly state report and sales tax filing for your LLC.
Why your business needs it
Missed filings bring penalties and can put the company out of good standing.
For more information and requirements
Some services need documents from you, and the list depends on the service. Use the buttons below to ask for the full requirements.
Price by state
| State | Price |
|---|---|
| Alabama | $735 |
| Alaska | $600 |
| Arizona | $595 |
| Arkansas | $550 |
| California | $500 |
| Colorado | $550 |
| Connecticut | $550 |
| Delaware | $550 |
| Florida | $550 |
| Georgia | $550 |
| Hawaii | $500 |
| Idaho | $550 |
| Illinois | $600 |
| Indiana | $550 |
| Iowa | $500 |
| Kansas | $550 |
| Kentucky | $500 |
| Louisiana | $550 |
| Maine | $600 |
| Maryland | $550 |
| Massachusetts | $817 |
| Michigan | $500 |
| Minnesota | $550 |
| Mississippi | $520 |
| Missouri | $500 |
| Montana | $520 |
| Nebraska | $640 |
| Nevada | $800 |
| New Hampshire | $550 |
| New Jersey | $550 |
| New Mexico | $500 |
| New York | $550 |
| North Carolina | $550 |
| North Dakota | $600 |
| Ohio | $550 |
| Oklahoma | $550 |
| Oregon | $550 |
| Pennsylvania | $600 |
| Rhode Island | $600 |
| South Carolina | $560 |
| South Dakota | $600 |
| Tennessee | $700 |
| Texas | $750 |
| Utah | $500 |
| Vermont | $550 |
| Virginia | $600 |
| Washington | $600 |
| Washington D.C | $635 |
| West Virginia | $550 |
| Wisconsin | $600 |
| Wyoming | $550 |
Price: from $500 to $817, depending on the state